| # | Collector | countryballs |
|---|---|---|
| 1 | Private collector | 27 |
| 2 | Private collector | 18 |
| 3 | Узбек Supporter | 7 |
| 4 | paulieB🖕🏻 | 7 |
| 5 | Private collector | 6 |
| 6 | ◟-= . 𝓢𝓾𝓷𝓷𝔂 . =-◞ | 5 |
| 7 | Northstar | 4 |
| 8 | Polen | 4 |
| 9 | Private collector | 4 |
| 10 | Private collector | 4 |
Rankings last updated
The biggest Boss collections on BallsDex, ranked by how many Boss countryballs each player owns. Anyone whose inventory isn't public appears without a name.
| # | Collector | countryballs |
|---|---|---|
| 1 | Private collector | 27 |
| 2 | Private collector | 18 |
| 3 | Узбек Supporter | 7 |
| 4 | paulieB🖕🏻 | 7 |
| 5 | Private collector | 6 |
| 6 | ◟-= . 𝓢𝓾𝓷𝓷𝔂 . =-◞ | 5 |
| 7 | Northstar | 4 |
| 8 | Polen | 4 |
| 9 | Private collector | 4 |
| 10 | Private collector | 4 |
Rankings last updated