| # | Collector | countryballs |
|---|---|---|
| 1 | Ginja | 19 |
| 2 | Private collector | 9 |
| 3 | Private collector | 7 |
| 4 | Melgu Staff | 6 |
| 5 | ⵣ Amino ⵣ Supporter | 5 |
| 6 | Nero Supporter | 5 |
| 7 | 𝕱𝖎𝖋𝖎𝖆𝖓𝖆 Supporter | 5 |
| 8 | tyler | 4 |
| 9 | Symphony8993 | 4 |
| 10 | GPest Staff | 4 |
Rankings last updated
The biggest Gold collections on BallsDex, ranked by how many Gold countryballs each player owns. Anyone whose inventory isn't public appears without a name.
| # | Collector | countryballs |
|---|---|---|
| 1 | Ginja | 19 |
| 2 | Private collector | 9 |
| 3 | Private collector | 7 |
| 4 | Melgu Staff | 6 |
| 5 | ⵣ Amino ⵣ Supporter | 5 |
| 6 | Nero Supporter | 5 |
| 7 | 𝕱𝖎𝖋𝖎𝖆𝖓𝖆 Supporter | 5 |
| 8 | tyler | 4 |
| 9 | Symphony8993 | 4 |
| 10 | GPest Staff | 4 |
Rankings last updated