| # | Collector | countryballs |
|---|---|---|
| 1 | Private collector | 52 |
| 2 | Meffiu Supporter | 14 |
| 3 | Private collector | 13 |
| 4 | Kody | 10 |
| 5 | Private collector | 8 |
| 6 | Moth Man Supporter | 8 |
| 7 | nKM | 7 |
| 8 | Caesar Oops Supporter | 7 |
| 9 | lxgo | 7 |
| 10 | Jona Supporter | 6 |
Rankings last updated
The biggest May the 4th collections on BallsDex, ranked by how many May the 4th countryballs each player owns. Anyone whose inventory isn't public appears without a name.
| # | Collector | countryballs |
|---|---|---|
| 1 | Private collector | 52 |
| 2 | Meffiu Supporter | 14 |
| 3 | Private collector | 13 |
| 4 | Kody | 10 |
| 5 | Private collector | 8 |
| 6 | Moth Man Supporter | 8 |
| 7 | nKM | 7 |
| 8 | Caesar Oops Supporter | 7 |
| 9 | lxgo | 7 |
| 10 | Jona Supporter | 6 |
Rankings last updated