| # | Collector | countryballs |
|---|---|---|
| 1 | Private collector | 10,710 |
| 2 | Private collector | 9,605 |
| 3 | Private collector | 3,889 |
| 4 | Private collector | 2,000 |
| 5 | Private collector | 1,829 |
| 6 | Melgu Staff | 1,617 |
| 7 | ꧁ᬊᬁᴀɴɢᴇʟᬊ᭄꧂ Supporter | 1,594 |
| 8 | Private collector | 1,565 |
| 9 | Private collector | 1,481 |
| 10 | Ginja | 1,412 |
Rankings last updated