| # | Collector | countryballs |
|---|---|---|
| 1 | Private collector | 1,317 |
| 2 | ຳ | 426 |
| 3 | wow | 373 |
| 4 | Private collector | 277 |
| 5 | Private collector | 233 |
| 6 | armen Supporter | 218 |
| 7 | Private collector | 165 |
| 8 | Lee Rock | 120 |
| 9 | Private collector | 112 |
| 10 | Nile Supporter | 112 |
Rankings last updated
The biggest Halloween 2024 collections on BallsDex, ranked by how many Halloween 2024 countryballs each player owns. Anyone whose inventory isn't public appears without a name.
| # | Collector | countryballs |
|---|---|---|
| 1 | Private collector | 1,317 |
| 2 | ຳ | 426 |
| 3 | wow | 373 |
| 4 | Private collector | 277 |
| 5 | Private collector | 233 |
| 6 | armen Supporter | 218 |
| 7 | Private collector | 165 |
| 8 | Lee Rock | 120 |
| 9 | Private collector | 112 |
| 10 | Nile Supporter | 112 |
Rankings last updated