| # | Collector | countryballs |
|---|---|---|
| 1 | Private collector | 355 |
| 2 | armen Supporter | 142 |
| 3 | Moth Man Supporter | 93 |
| 4 | Ginja | 34 |
| 5 | ຳ | 34 |
| 6 | Private collector | 33 |
| 7 | Melgu Staff | 30 |
| 8 | Private collector | 28 |
| 9 | alessia Supporter | 24 |
| 10 | Private collector | 24 |
Rankings last updated
The biggest Mythical collections on BallsDex, ranked by how many Mythical countryballs each player owns. Anyone whose inventory isn't public appears without a name.
| # | Collector | countryballs |
|---|---|---|
| 1 | Private collector | 355 |
| 2 | armen Supporter | 142 |
| 3 | Moth Man Supporter | 93 |
| 4 | Ginja | 34 |
| 5 | ຳ | 34 |
| 6 | Private collector | 33 |
| 7 | Melgu Staff | 30 |
| 8 | Private collector | 28 |
| 9 | alessia Supporter | 24 |
| 10 | Private collector | 24 |
Rankings last updated