| # | Collector | countryballs |
|---|---|---|
| 1 | Private collector | 4,870 |
| 2 | yoav93🎄🎄 | 724 |
| 3 | Private collector | 633 |
| 4 | Private collector | 594 |
| 5 | Magik | 344 |
| 6 | Private collector | 341 |
| 7 | Private collector | 331 |
| 8 | jonesbers Supporter | 329 |
| 9 | ˚₊‧꒰১🩵𝐅𝐥𝐨𝐰𝐞𝐫𝐫𝐫🍒໒꒱ ‧₊˚ | 302 |
| 10 | Private collector | 297 |
Rankings last updated